Property Attributes
- MLS#261116
- TypeSingle Family
- Listing Status Sold
- County
- CityYakima
- Area2B - Btwn N 16th-40th
- Zip98902
- Style1 Story w/Basement
- Year Built1940
- Taxes$ 3147
- Price$ 355,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.21 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Charming 1940s home rich in original character and timeless detail. This 3-bedroom home with potential for a 4th, showcases beautiful architectural features, including a spacious living room with coved ceilings, original hardwood floors, and a stunning fireplace that anchors the space. A classic bay window brings in natural light, while the formal dining room is highlighted by elegant leaded glass built-ins. The partially finished basement offers higher-than-typical ceilings and excellent potential for additional living space, and a true equity opportunity. Ample storage throughout the home supports both function and flexibility. Outside, enjoy a fully fenced yard with underground sprinklers, a storage shed, and a hot tub, along with a large detached two-car garage. This home has enduring charm and room to grow! Sign to be placed 4/23
| Price History |
|---|
General Features
| Subtype | Residential/Site Built |
|---|---|
| Cooling | Central Air |
| Tax Year | 2026 |
| Crops | None |
| Taxes | 3147.95 |
| Year Built | 1940 |
| Geo Lon | -120.541731 |
| Zoning | R1 - Single Fam Res |
| Construction | Frame |
| School District | Yakima |
| Heating | Oil |
| Lockbox Y/N | Agent Remarks,Front Door |
| Style | 1 Story w/Basement |
| Full Baths | 1 |
| Geo Lat | 46.600114 |
| Directions | North side of Summitview between 24th & 25th |
| Financing | CONV |
| Public Remarks | Charming 1940s home rich in original character and timeless detail. This 3-bedroom home with potential for a 4th,showcases beautiful architectural features,including a spacious living room with coved |
| Property Type | A |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| City | Yakima |
| Branded Virtual Tour | https://www.zillow.com/view-imx/7175fd0f-82a6-43b4-8391-e7f4ecfd71f7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Close Price | 355000.00 |
| Virtual Tour | https://www.zillow.com/view-imx/7175fd0f-82a6-43b4-8391-e7f4ecfd71f7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Matthew Duane Montez |
| Half Baths | 1 |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Concrete,Tile,Wood |
| Dining | Formal,Kitch Eating Space |
| Total Bedrooms | 3 |
| Basement | Bath,Bedroom,Laundry,Partially Finished,Utility Room |
| Kitchen | Free Stand R/O |
| Total Bathrooms | 2.00 |
| Fireplace | One |
| Interior Amenities | Hot Tub/Spa,Storm Windows |
Exterior Features
| Exterior Amenities | Deck/Patio |
|---|---|
| Garage Type | Detached |
| Outbuildings | Storage Shed |
| Garage Capacity | 2 |
| Street Name | Summitview |
| Domestic Water | Public Water |
| Foundation | Concrete |
| Siding | Brick |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | Bus Line,Fenced Back,Level,Sprinkler Full,Sprinkler System |
| Sewage System | Connected |
| Irrigation | Yes |
| Lot Size | 0 - .25 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 6:12 AM UTC